CBS13 meteorologist Laura Skirde is answering local school kids' questions about the weather and the environment. Click here to see the questions and Laura's responses.
Wind: North 0.0 mph | Humidity: 80% | Dew Point: 46 | Visibility: 10.0 mile | Barometer: 30.01
Wind: SSW 6 mph | Humidity: 76% | Dew Point: 41 | Probability of Precipitation: 83%
Wind: South 5 mph | Humidity: 79% | Dew Point: 41 | Probability of Precipitation: 83%
Wind: South 1 mph | Humidity: 86% | Dew Point: 43 | Probability of Precipitation: 83%
Wind: NNW 2 mph | Humidity: 92% | Dew Point: 43 | Probability of Precipitation: 83%
Wind: NNW 5 mph | Humidity: 92% | Dew Point: 40 | Probability of Precipitation: 4%
Wind: NNW 8 mph | Humidity: 76% | Dew Point: 41 | Probability of Precipitation: 4%
National Weather Service Notice:
Notice: Public Information Statement
Wind Advisory in effect until 4 PM PST this evening...
National Weather Service Alerts Nearby
Winter Weather Advisory - Mountains Southwestern Shasta County to Northern Lake County
| City | Today's Forecast | High/Low |
|---|---|---|
| Sacramento | Rain | 56° / 43° |
| Mather | Rain | 52° / 29° |
| Vacaville | Rain | 54° / 38° |
| Travis Air Force Base | Rain | 54° / 36° |
| Olivehurst | Rain | 54° / 38° |
| Beale Air Force Base | Rain | 54° / 40° |
| American Canyon | Chance of a Thunderstorm | 52° / 40° |
| Stockton | Rain | 58° / 38° |
|
|
|---|
At one time or another, air quality will affect all of us children, outdoor workers, people with respiratory diseases, athletes and pregnant women are the most susceptible to severe health problems related to poor air quality - it can even affect your pets. For more information on air quality and to sign up for free daily air alerts which will notify you of the daily air quality conditions and help you plan your outdoor activities, visit www.sparetheair.com.
XML/RSS Feeds