CBS13 meteorologist Laura Skirde is answering local school kids' questions about the weather and the environment. Click here to see the questions and Laura's responses.
Wind: SSW 2.5 mph | Humidity: 56% | Dew Point: 48 | Visibility: 10.0 mile | Barometer: 30.09
Wind: NW 8 mph | Humidity: 44% | Dew Point: 41 | Probability of Precipitation: 9%
Wind: NW 6 mph | Humidity: 41% | Dew Point: 40 | Probability of Precipitation: 9%
Wind: North 4 mph | Humidity: 66% | Dew Point: 43 | Probability of Precipitation: 4%
Wind: NW 6 mph | Humidity: 76% | Dew Point: 43 | Probability of Precipitation: 4%
Wind: NNW 6 mph | Humidity: 82% | Dew Point: 41 | Probability of Precipitation: 4%
Wind: NNW 6 mph | Humidity: 85% | Dew Point: 40 | Probability of Precipitation: 4%
National Weather Service Alerts Nearby
Today - Mostly sunny. Areas of fog near the eastern foothills this morning. Highs 62 to 68. Local north winds 10 to 15 mph.
Tonight - Mostly clear. Colder. Lows 35 to 42...except locally 30 to 35 east of Highway 99. Northwest winds up to 10 mph this evening becoming light.
| City | Today's Forecast | High/Low |
|---|---|---|
| Sacramento | Partly Cloudy | 65° / 43° |
| Mather | Partly Cloudy | 58° / 32° |
| Vacaville | Partly Cloudy | 63° / 43° |
| Travis Air Force Base | Partly Cloudy | 65° / 41° |
| Olivehurst | Partly Cloudy | 67° / 40° |
| Beale Air Force Base | Partly Cloudy | 65° / 41° |
| American Canyon | Fog | 65° / 45° |
| Stockton | Partly Cloudy | 65° / 38° |
|
|
|---|
At one time or another, air quality will affect all of us children, outdoor workers, people with respiratory diseases, athletes and pregnant women are the most susceptible to severe health problems related to poor air quality - it can even affect your pets. For more information on air quality and to sign up for free daily air alerts which will notify you of the daily air quality conditions and help you plan your outdoor activities, visit www.sparetheair.com.
XML/RSS Feeds