CBS13 meteorologist Laura Skirde is answering local school kids' questions about the weather and the environment. Click here to see the questions and Laura's responses.
Wind: SSW 0.0 mph | Humidity: 82% | Dew Point: 44 | Visibility: 10.0 mile | Barometer: 30.11 | Windchill 50
Wind: SSE 1 mph | Humidity: 96% | Dew Point: 45 | Probability of Precipitation: 21%
Wind: East 0 mph | Humidity: 82% | Dew Point: 47 | Probability of Precipitation: 21%
Wind: WNW 1 mph | Humidity: 72% | Dew Point: 47 | Probability of Precipitation: 21%
Wind: West 2 mph | Humidity: 69% | Dew Point: 47 | Probability of Precipitation: 21%
Wind: East 2 mph | Humidity: 83% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: East 2 mph | Humidity: 89% | Dew Point: 43 | Probability of Precipitation: 0%
from the National Weather Service
Showers likely early in the morning...then a chance of showers. Highs in the upper 50s. Southwest winds 5 to 10 mph.
Partly cloudy in the evening then becoming mostly clear. Lows in the upper 30s to mid 40s. Northwest winds 5 to 15 mph.
Mostly sunny. Highs in the lower to mid 60s. Northwest winds 5 to 10 mph.
Mostly clear. Lows in the upper 30s to mid 40s. North winds around 5 mph.
Mostly sunny. Highs in the upper 60s. Northeast winds around 5 mph in the morning...becoming light.
Clear. Lows in the lower 40s.
Sunny. Highs in the mid 60s.
Mostly clear. Lows in the lower to mid 40s. Highs in the lower 60s.
Mostly clear. Lows in the lower to mid 40s. Highs in the lower 60s.
Partly cloudy. Lows in the lower 40s. Highs in the lower 60s.
| City | Today's Forecast | High/Low |
|---|---|---|
| American Canyon | Chance of Rain | 58° / 41° |
| Concord | Partly Cloudy | 58° / 40° |
| Novato | Chance of Rain | 54° / 45° |
| Travis Air Force Base | Partly Cloudy | 59° / 38° |
| Vacaville | Partly Cloudy | 58° / 41° |
| Oakland | Chance of Rain | 56° / 41° |
| San Lorenzo | Chance of Rain | 56° / 45° |
| Windsor | Chance of Rain | 59° / 38° |
| San Francisco | Chance of Rain | 56° / 47° |
| Pleasanton | Partly Cloudy | 58° / 43° |
|
|
|---|
At one time or another, air quality will affect all of us children, outdoor workers, people with respiratory diseases, athletes and pregnant women are the most susceptible to severe health problems related to poor air quality - it can even affect your pets. For more information on air quality and to sign up for free daily air alerts which will notify you of the daily air quality conditions and help you plan your outdoor activities, visit www.sparetheair.com.
XML/RSS Feeds