Wind: ESE 1.8 mph | Humidity: 4% | Dew Point: -8 | Visibility: 10.0 mile | Barometer: 29.97
Wind: ENE 7 mph | Humidity: 26% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: West 2 mph | Humidity: 26% | Dew Point: 41 | Probability of Precipitation: 0%
Wind: WSW 1 mph | Humidity: 43% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: SSW 2 mph | Humidity: 64% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: SSW 2 mph | Humidity: 82% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: SSW 4 mph | Humidity: 86% | Dew Point: 41 | Probability of Precipitation: 0%
from the National Weather Service
Sunny. Highs around 80. North winds 5 to 10 mph.
Clear. Lows in the 40s. West winds around 5 mph... becoming southeast after midnight.
Sunny. Highs in the mid 70s. South winds around 5 mph...becoming southwest in the afternoon.
Mostly clear. Patchy fog after midnight. Lows in the lower to mid 40s. West winds 5 to 10 mph.
Mostly sunny. Patchy fog in the morning. Highs near 70. Light winds...becoming west around 5 mph in the afternoon.
Mostly clear. Lows in the mid 40s.
Partly cloudy. Highs in the upper 60s. Lows in the mid 40s.
Mostly clear. Highs in the mid 60s to lower 70s. Lows in the mid 40s.
| City | Today's Forecast | High/Low |
|---|---|---|
| Concord | Clear | 79° / 45° |
| Oakland | Clear | 74° / 43° |
| San Lorenzo | Clear | 74° / 45° |
| Pleasanton | Clear | 83° / 43° |
| Travis Air Force Base | Clear | 76° / 41° |
| American Canyon | Clear | 74° / 43° |
| San Francisco | Clear | 74° / 47° |
| Vacaville | Clear | 76° / 43° |
| Novato | Clear | 70° / 50° |
| San Carlos | Clear | 77° / 45° |
At one time or another, air quality will affect all of us children, outdoor workers, people with respiratory diseases, athletes and pregnant women are the most susceptible to severe health problems related to poor air quality - it can even affect your pets. For more information on air quality and to sign up for free daily air alerts which will notify you of the daily air quality conditions and help you plan your outdoor activities, visit www.sparetheair.com.
XML/RSS Feeds