CBS13 meteorologist Laura Skirde is answering local school kids' questions about the weather and the environment. Click here to see the questions and Laura's responses.
Wind: NNW 0.0 mph | Humidity: 87% | Dew Point: 38 | Visibility: 6.0 mile | Barometer: 30.13 | Windchill 41
Wind: WNW 1 mph | Humidity: 99% | Dew Point: 31 | Probability of Precipitation: 2%
Wind: SE 0 mph | Humidity: 99% | Dew Point: 36 | Probability of Precipitation: 2%
Wind: South 1 mph | Humidity: 70% | Dew Point: 38 | Probability of Precipitation: 2%
Wind: West 4 mph | Humidity: 44% | Dew Point: 36 | Probability of Precipitation: 2%
Wind: WNW 6 mph | Humidity: 40% | Dew Point: 34 | Probability of Precipitation: 2%
Wind: WNW 5 mph | Humidity: 76% | Dew Point: 36 | Probability of Precipitation: 0%
from the National Weather Service
Mostly cloudy. Highs 57 to 62. Light winds in the morning becoming northwest 10 to 15 mph in the afternoon.
Mostly clear. Patchy fog after midnight. Lows 34 to 40. Northwest winds up to 10 mph.
Sunny. Patchy fog in the morning. Highs 59 to 64. Light winds in the morning becoming northwest up to 10 mph in the afternoon.
Mostly clear. Lows 35 to 41. Light winds.
Clear. Highs 62 to 69. Lows 36 to 46.
Clear. Highs 62 to 69. Lows 36 to 46.
Clear. Highs 62 to 69. Lows 36 to 46.
| City | Today's Forecast | High/Low |
|---|---|---|
| Fresno | Partly Cloudy | 61° / 38° |
| Madera | Partly Cloudy | 63° / 38° |
| Lemoore | Partly Cloudy | 61° / 34° |
| Hanford | Partly Cloudy | 61° / 36° |
| Goshen | Partly Cloudy | 61° / 34° |
| Merced | Partly Cloudy | 61° / 36° |
| Merced | Partly Cloudy | 61° / 38° |
| Porterville | Partly Cloudy | 58° / 36° |
| Mammoth Lakes | Partly Cloudy | 40° / 20° |
| Modesto | Partly Cloudy | 58° / 41° |
|
|
|---|
At one time or another, air quality will affect all of us children, outdoor workers, people with respiratory diseases, athletes and pregnant women are the most susceptible to severe health problems related to poor air quality - it can even affect your pets. For more information on air quality and to sign up for free daily air alerts which will notify you of the daily air quality conditions and help you plan your outdoor activities, visit www.sparetheair.com.
XML/RSS Feeds