CBS13 meteorologist Laura Skirde is answering local school kids' questions about the weather and the environment. Click here to see the questions and Laura's responses.
Wind: SSE 0.0 mph | Humidity: 87% | Dew Point: 41 | Visibility: 10.0 mile | Barometer: 30.05 | Windchill 45
Wind: NE 2 mph | Humidity: 85% | Dew Point: 32 | Probability of Precipitation: 5%
Wind: NNE 2 mph | Humidity: 72% | Dew Point: 29 | Probability of Precipitation: 6%
Wind: West 6 mph | Humidity: 59% | Dew Point: 38 | Probability of Precipitation: 6%
Wind: West 8 mph | Humidity: 86% | Dew Point: 52 | Probability of Precipitation: 6%
Wind: WNW 7 mph | Humidity: 71% | Dew Point: 49 | Probability of Precipitation: 6%
Wind: North 5 mph | Humidity: 80% | Dew Point: 47 | Probability of Precipitation: 5%
from the National Weather Service
Mostly cloudy in the morning with partial afternoon clearing. Isolated rain or snow showers. Highs 45 to 55 higher elevations...53 to 63 lower elevations. Northwest winds 15 to 25 mph.
Mostly clear. Lows 23 to 33 higher elevations...30 to 38 lower elevations.
Mostly sunny. Highs 47 to 57 higher elevations...55 to 65 lower elevations.
Mostly clear. Lows 23 to 33 higher elevations...30 to 40 lower elevations.
Mostly sunny in the morning then becoming partly cloudy. Highs 48 to 58.
Partly cloudy in the evening then becoming mostly cloudy. A slight chance of rain showers. Lows 27 to 37.
Mostly cloudy with a slight chance of rain and snow showers. Highs 47 to 57. Lows 27 to 37.
| City | Today's Forecast | High/Low |
|---|---|---|
| Merced | Partly Cloudy | 63° / 38° |
| Merced | Partly Cloudy | 65° / 38° |
| Modesto | Partly Cloudy | 63° / 43° |
| Madera | Clear | 65° / 40° |
| Stockton | Clear | 65° / 38° |
| Mammoth Lakes | Clear | 47° / 22° |
| Twin Bridges | Clear | 52° / 22° |
| Fresno | Partly Cloudy | 65° / 43° |
| Mather | Partly Cloudy | 63° / 38° |
| Sacramento | Partly Cloudy | 65° / 41° |
|
|
|---|
At one time or another, air quality will affect all of us children, outdoor workers, people with respiratory diseases, athletes and pregnant women are the most susceptible to severe health problems related to poor air quality - it can even affect your pets. For more information on air quality and to sign up for free daily air alerts which will notify you of the daily air quality conditions and help you plan your outdoor activities, visit www.sparetheair.com.
XML/RSS Feeds