CBS13 meteorologist Laura Skirde is answering local school kids' questions about the weather and the environment. Click here to see the questions and Laura's responses.
Wind: North 0.0 mph | Humidity: 88% | Dew Point: 38 | Visibility: 1.2 mile | Barometer: 30.11 | Windchill 42
Wind: NNW 2 mph | Humidity: 92% | Dew Point: 43 | Probability of Precipitation: 83%
Wind: NNW 5 mph | Humidity: 92% | Dew Point: 40 | Probability of Precipitation: 4%
Wind: NNW 8 mph | Humidity: 76% | Dew Point: 41 | Probability of Precipitation: 4%
Wind: NW 9 mph | Humidity: 63% | Dew Point: 41 | Probability of Precipitation: 4%
Wind: NNW 6 mph | Humidity: 54% | Dew Point: 38 | Probability of Precipitation: 4%
Wind: WNW 5 mph | Humidity: 58% | Dew Point: 36 | Probability of Precipitation: 17%
Saturday - Mostly cloudy in the morning then becoming partly cloudy. Patchy fog in the morning. Highs 52 to 58. Northwest winds up to 10 mph increasing to 10 to 15 mph in the afternoon.
Saturday Night - Mostly cloudy with a slight chance of rain. Lows 37 to 43. West winds around 10 mph in the evening becoming light.
| City | Today's Forecast | High/Low |
|---|---|---|
| Sacramento | Partly Cloudy | 54° / 41° |
| Mather | Partly Cloudy | 50° / 32° |
| Vacaville | Partly Cloudy | 56° / 38° |
| Travis Air Force Base | Partly Cloudy | 58° / 36° |
| Olivehurst | Partly Cloudy | 56° / 38° |
| Beale Air Force Base | Partly Cloudy | 54° / 38° |
| American Canyon | Partly Cloudy | 58° / 41° |
| Stockton | Partly Cloudy | 56° / 38° |
|
|
|---|
At one time or another, air quality will affect all of us children, outdoor workers, people with respiratory diseases, athletes and pregnant women are the most susceptible to severe health problems related to poor air quality - it can even affect your pets. For more information on air quality and to sign up for free daily air alerts which will notify you of the daily air quality conditions and help you plan your outdoor activities, visit www.sparetheair.com.
XML/RSS Feeds