Wind: North 2.0 mph | Humidity: 88% | Dew Point: 4 | Visibility: 7.0 mile | Barometer: 30.34 | Windchill 7
Wind: NNE 11 mph | Humidity: 73% | Dew Point: 2 | Probability of Precipitation: 85%
Wind: North 2 mph | Humidity: 62% | Dew Point: 0 | Probability of Precipitation: 85%
Wind: NNW 2 mph | Humidity: 70% | Dew Point: 4 | Probability of Precipitation: 43%
Wind: NW 2 mph | Humidity: 53% | Dew Point: 4 | Probability of Precipitation: 43%
Wind: NNW 7 mph | Humidity: 49% | Dew Point: 5 | Probability of Precipitation: 43%
Wind: NNW 13 mph | Humidity: 53% | Dew Point: 5 | Probability of Precipitation: 43%
from the National Weather Service
Mostly cloudy with chance of snow showers in the morning...then becoming mostly sunny. Highs 27 to 33. Northwest winds 10 to 15 mph in the afternoon. Chance of snow 40 percent.
Partly cloudy. Lows 3 to 13.
Sunny. Highs 41 to 47.
Mostly clear. Lows 15 to 21.
Partly cloudy. Highs 44 to 52. Lows 16 to 22.
Mostly cloudy. A 40 percent chance of rain and snow showers. Highs 36 to 46. Lows in the lower 20s.
Mostly cloudy with a 40 percent chance of snow. Highs 33 to 41. Lows 11 to 19.
| City | Today's Forecast | High/Low |
|---|---|---|
| Lake George | Snow Showers | 22° / 9° |
| Colorado Springs | Partly Cloudy | 34° / 18° |
| Buena Vista | Chance of Snow | 31° / 9° |
| Breckenridge | Snow Showers | 27° / 9° |
| Colorado Springs | Partly Cloudy | 34° / 18° |
| Leadville | Chance of Snow | 22° / 4° |
| Franktown | Chance of Snow | 31° / 18° |
| Fountain | Partly Cloudy | 36° / 18° |
| Englewood | Chance of Snow | 34° / 22° |
| Empire | Snow Showers | 22° / 9° |
At one time or another, air quality will affect all of us children, outdoor workers, people with respiratory diseases, athletes and pregnant women are the most susceptible to severe health problems related to poor air quality - it can even affect your pets. For more information on air quality and to sign up for free daily air alerts which will notify you of the daily air quality conditions and help you plan your outdoor activities, visit www.sparetheair.com.
XML/RSS Feeds