Wind: SW 1 mph | Humidity: 25% | Dew Point: 13 | Visibility: 10.0 mile | Barometer: | Windchill 47
Wind: ENE 0 mph | Humidity: 38% | Dew Point: 18 | Probability of Precipitation: 0%
Wind: WSW 1 mph | Humidity: 38% | Dew Point: 20 | Probability of Precipitation: 0%
Wind: NNE 4 mph | Humidity: 22% | Dew Point: 20 | Probability of Precipitation: 0%
Wind: SW 2 mph | Humidity: 16% | Dew Point: 18 | Probability of Precipitation: 0%
Wind: SSE 1 mph | Humidity: 14% | Dew Point: 16 | Probability of Precipitation: 0%
Wind: SSE 1 mph | Humidity: 20% | Dew Point: 16 | Probability of Precipitation: 0%
from the National Weather Service
Sunny. Highs 65 to 71. Northeast wind less than 10 mph shifting to the southwest in the afternoon.
Mostly clear. Lows 40 to 44. South wind less than 10 mph in the evening becoming light.
Mostly sunny. Highs 70 to 74. Light wind becoming south around 10 mph in the afternoon.
Mostly clear. Lows 44 to 48. South wind 10 to 15 mph in the evening becoming light.
Mostly clear. Highs 71 to 75. Lows 40 to 48.
Mostly clear. Windy. Highs 61 to 72. Lows 39 to 44.
Mostly clear. Windy. Highs 61 to 72. Lows 39 to 44.
| City | Today's Forecast | High/Low |
|---|---|---|
| Indian Springs | Clear | 65° / 40° |
| Mercury | Clear | 65° / 43° |
| North Las Vegas | Clear | 68° / 49° |
| Las Vegas | Clear | 70° / 47° |
| Las Vegas | Clear | 70° / 49° |
| Henderson | Clear | 67° / 47° |
| Amargosa Valley | Clear | 58° / 36° |
| Caliente | Clear | 56° / 32° |
| Bullhead City | Clear | 72° / 47° |
| Saint George | Clear | 63° / 38° |
At one time or another, air quality will affect all of us children, outdoor workers, people with respiratory diseases, athletes and pregnant women are the most susceptible to severe health problems related to poor air quality - it can even affect your pets. For more information on air quality and to sign up for free daily air alerts which will notify you of the daily air quality conditions and help you plan your outdoor activities, visit www.sparetheair.com.
XML/RSS Feeds