CBS13 meteorologist Laura Skirde is answering local school kids' questions about the weather and the environment. Click here to see the questions and Laura's responses.
Wind: SSE 10 mph | Humidity: 88% | Dew Point: 54 | Visibility: 6.2 mile | Barometer: 29.95
Wind: SSE 22 mph | Humidity: 76% | Dew Point: 50 | Probability of Precipitation: 20%
Wind: South 21 mph | Humidity: 76% | Dew Point: 50 | Probability of Precipitation: 30%
Wind: South 25 mph | Humidity: 80% | Dew Point: 52 | Probability of Precipitation: 30%
Wind: SSW 17 mph | Humidity: 84% | Dew Point: 52 | Probability of Precipitation: 40%
Wind: SSW 17 mph | Humidity: 77% | Dew Point: 48 | Probability of Precipitation: 20%
Wind: SSW 22 mph | Humidity: 79% | Dew Point: 48 | Probability of Precipitation: 20%
Chance of Rain. High: 57° F Wind South 24 mph
Chance of Rain. Low: 42° F Wind SW 24 mph
Chance of Rain. High: 53° F Wind SW 38 mph
Chance of Rain. Low: 51° F Wind SW 31 mph
Chance of Rain. High: 57° F Wind WSW 33 mph
Chance of Rain. Low: 53° F Wind WSW 24 mph
Chance of Rain. High: 59° F Wind West 26 mph
Chance of Rain. Low: 51° F Wind SSW 26 mph
Chance of Rain. High: 57° F Wind SSW 29 mph
Chance of Rain. Low: 44° F Wind SSW 22 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 41° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Scattered Clouds | 84° / 68° |
| Taipei | Chance of Rain | 68° / 62° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
|
|
|---|
At one time or another, air quality will affect all of us children, outdoor workers, people with respiratory diseases, athletes and pregnant women are the most susceptible to severe health problems related to poor air quality - it can even affect your pets. For more information on air quality and to sign up for free daily air alerts which will notify you of the daily air quality conditions and help you plan your outdoor activities, visit www.sparetheair.com.
XML/RSS Feeds