CBS13 meteorologist Laura Skirde is answering local school kids' questions about the weather and the environment. Click here to see the questions and Laura's responses.
Wind: WSW 15 mph | Humidity: 88% | Dew Point: 48 | Visibility: NA | Barometer: 30.18
Wind: West 8 mph | Humidity: 87% | Dew Point: 46 | Probability of Precipitation: 0%
Wind: SSW 6 mph | Humidity: 89% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: SW 23 mph | Humidity: 86% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: SE 9 mph | Humidity: 94% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: SSE 12 mph | Humidity: 100% | Dew Point: 46 | Probability of Precipitation: 10%
Wind: SSE 14 mph | Humidity: 96% | Dew Point: 48 | Probability of Precipitation: 20%
Clear. High: 51° F Wind West 13 mph
Chance of Rain. Low: 42° F Wind SW 24 mph
Chance of Rain. High: 51° F Wind South 31 mph
Chance of Rain. Low: 42° F Wind SSW 24 mph
Chance of Rain. High: 51° F Wind SSW 26 mph
Chance of Rain. Low: 44° F Wind SW 22 mph
Chance of Rain. High: 48° F Wind SW 20 mph
Chance of Rain. Low: 44° F Wind West 38 mph
Chance of Rain. High: 50° F Wind SSW 22 mph
Chance of Rain. Low: 44° F Wind SW 22 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 41° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Scattered Clouds | 84° / 68° |
| Taipei | Chance of Rain | 68° / 62° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
|
|
|---|
At one time or another, air quality will affect all of us children, outdoor workers, people with respiratory diseases, athletes and pregnant women are the most susceptible to severe health problems related to poor air quality - it can even affect your pets. For more information on air quality and to sign up for free daily air alerts which will notify you of the daily air quality conditions and help you plan your outdoor activities, visit www.sparetheair.com.
XML/RSS Feeds