CBS13 meteorologist Laura Skirde is answering local school kids' questions about the weather and the environment. Click here to see the questions and Laura's responses.
Wind: South 12 mph | Humidity: 63% | Dew Point: 48 | Visibility: NA | Barometer: 30.06
Wind: South 11 mph | Humidity: 69% | Dew Point: 48 | Probability of Precipitation: 0%
Wind: SSE 16 mph | Humidity: 69% | Dew Point: 46 | Probability of Precipitation: 10%
Wind: South 15 mph | Humidity: 70% | Dew Point: 46 | Probability of Precipitation: 10%
Wind: SSW 16 mph | Humidity: 80% | Dew Point: 50 | Probability of Precipitation: 20%
Wind: SSW 15 mph | Humidity: 87% | Dew Point: 50 | Probability of Precipitation: 30%
Wind: SW 17 mph | Humidity: 85% | Dew Point: 50 | Probability of Precipitation: 20%
Scattered Clouds. High: 59° F Wind South 11 mph
Chance of Rain. Low: 51° F Wind SSE 15 mph
Chance of Rain. High: 57° F Wind SSW 29 mph
Chance of Rain. Low: 44° F Wind SSW 29 mph
Rain. High: 55° F Wind SW 29 mph
Chance of Rain. Low: 46° F Wind SW 31 mph
Chance of Rain. High: 59° F Wind SW 26 mph
Scattered Clouds. Low: 50° F Wind SSW 24 mph
Chance of Rain. High: 55° F Wind SSW 24 mph
Scattered Clouds. Low: 42° F Wind SW 22 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 41° / 22° |
| Brussels | Scattered Clouds | 59° / 51° |
| Copenhagen | Clear | 51° / 46° |
| Hong Kong | Clear | 64° / 53° |
| London | Chance of Rain | 57° / 50° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 41° |
| Sydney | Partly Cloudy | 80° / 68° |
| Taipei | Chance of Rain | 68° / 64° |
| Tokyo | Clear | 57° / 46° |
| Vienna | Scattered Clouds | 55° / 35° |
|
|
|---|
At one time or another, air quality will affect all of us children, outdoor workers, people with respiratory diseases, athletes and pregnant women are the most susceptible to severe health problems related to poor air quality - it can even affect your pets. For more information on air quality and to sign up for free daily air alerts which will notify you of the daily air quality conditions and help you plan your outdoor activities, visit www.sparetheair.com.
XML/RSS Feeds