CBS13 meteorologist Laura Skirde is answering local school kids' questions about the weather and the environment. Click here to see the questions and Laura's responses.
Wind: East 0.0 mph | Humidity: 86% | Dew Point: 42 | Visibility: 0.5 mile | Barometer: 30.36 | Windchill 46
Wind: WNW 3 mph | Humidity: 61% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: South 2 mph | Humidity: 78% | Dew Point: 39 | Probability of Precipitation: 0%
Wind: South 2 mph | Humidity: 86% | Dew Point: 39 | Probability of Precipitation: 0%
Wind: South 3 mph | Humidity: 82% | Dew Point: 39 | Probability of Precipitation: 0%
Wind: SSE 4 mph | Humidity: 80% | Dew Point: 37 | Probability of Precipitation: 0%
Wind: SSE 6 mph | Humidity: 85% | Dew Point: 39 | Probability of Precipitation: 0%
Clear. High: 57° F Wind West 4 mph
Clear. Low: 33° F Wind SSE 6 mph
Clear. High: 51° F Wind SSE 4 mph
Scattered Clouds. Low: 37° F Wind WSW 4 mph
Chance of Rain. High: 51° F Wind SW 6 mph
Chance of Rain. Low: 37° F Wind SSW 8 mph
Chance of Rain. High: 51° F Wind SW 11 mph
Partly Cloudy. Low: 42° F Wind West 8 mph
Scattered Clouds. High: 53° F Wind WSW 13 mph
Clear. Low: 37° F Wind SSE 6 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 41° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Scattered Clouds | 84° / 68° |
| Taipei | Chance of Rain | 68° / 62° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
|
|
|---|
At one time or another, air quality will affect all of us children, outdoor workers, people with respiratory diseases, athletes and pregnant women are the most susceptible to severe health problems related to poor air quality - it can even affect your pets. For more information on air quality and to sign up for free daily air alerts which will notify you of the daily air quality conditions and help you plan your outdoor activities, visit www.sparetheair.com.
XML/RSS Feeds