CBS13 meteorologist Laura Skirde is answering local school kids' questions about the weather and the environment. Click here to see the questions and Laura's responses.
Wind: South 0.0 mph | Humidity: 67% | Dew Point: 50 | Visibility: 5.0 mile | Barometer: 30.30
Wind: NW 4 mph | Humidity: 62% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: WSW 4 mph | Humidity: 72% | Dew Point: 55 | Probability of Precipitation: 0%
Wind: WSW 3 mph | Humidity: 88% | Dew Point: 50 | Probability of Precipitation: 0%
Wind: WSW 1 mph | Humidity: 90% | Dew Point: 50 | Probability of Precipitation: 0%
Wind: ENE 0 mph | Humidity: 93% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: NW 2 mph | Humidity: 98% | Dew Point: 43 | Probability of Precipitation: 0%
Clear. High: 68° F Wind NW 4 mph
Clear. Low: 42° F Wind WSW 2 mph
Clear. High: 66° F Wind NW 6 mph
Scattered Clouds. Low: 42° F Wind WNW 4 mph
Clear. High: 64° F Wind NW 8 mph
Clear. Low: 44° F Wind North 8 mph
Scattered Clouds. High: 60° F Wind NNW 6 mph
Scattered Clouds. Low: 39° F Wind North 6 mph
Scattered Clouds. High: 60° F Wind North 8 mph
Clear. Low: 41° F Wind SW 6 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 41° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Scattered Clouds | 84° / 68° |
| Taipei | Chance of Rain | 68° / 62° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
|
|
|---|
At one time or another, air quality will affect all of us children, outdoor workers, people with respiratory diseases, athletes and pregnant women are the most susceptible to severe health problems related to poor air quality - it can even affect your pets. For more information on air quality and to sign up for free daily air alerts which will notify you of the daily air quality conditions and help you plan your outdoor activities, visit www.sparetheair.com.
XML/RSS Feeds