CBS13 meteorologist Laura Skirde is answering local school kids' questions about the weather and the environment. Click here to see the questions and Laura's responses.
Wind: North 12 mph | Humidity: 45% | Dew Point: 41 | Visibility: NA | Barometer: 30.21
Wind: NNE 14 mph | Humidity: 63% | Dew Point: 50 | Probability of Precipitation: 0%
Wind: North 16 mph | Humidity: 57% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: North 14 mph | Humidity: 68% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: North 14 mph | Humidity: 68% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: North 14 mph | Humidity: 66% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: North 10 mph | Humidity: 57% | Dew Point: 45 | Probability of Precipitation: 0%
Clear. High: 66° F Wind North 13 mph
Scattered Clouds. Low: 57° F Wind NNE 11 mph
Partly Cloudy. High: 69° F Wind NE 11 mph
Partly Cloudy. Low: 64° F Wind NE 13 mph
Partly Cloudy. High: 75° F Wind East 11 mph
Scattered Clouds. Low: 66° F Wind NE 15 mph
Scattered Clouds. High: 77° F Wind NE 17 mph
Chance of Rain. Low: 68° F Wind ENE 13 mph
Chance of Rain. High: 73° F Wind NE 13 mph
Chance of Rain. Low: 66° F Wind NE 17 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 41° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Scattered Clouds | 84° / 68° |
| Taipei | Chance of Rain | 68° / 62° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
|
|
|---|
At one time or another, air quality will affect all of us children, outdoor workers, people with respiratory diseases, athletes and pregnant women are the most susceptible to severe health problems related to poor air quality - it can even affect your pets. For more information on air quality and to sign up for free daily air alerts which will notify you of the daily air quality conditions and help you plan your outdoor activities, visit www.sparetheair.com.
XML/RSS Feeds