CBS13 meteorologist Laura Skirde is answering local school kids' questions about the weather and the environment. Click here to see the questions and Laura's responses.
Wind: NNE 10 mph | Humidity: 58% | Dew Point: 36 | Visibility: 6.2 mile | Barometer: 30.24 | Windchill 46
Wind: NNE 10 mph | Humidity: 57% | Dew Point: 34 | Probability of Precipitation: 10%
Wind: NNE 15 mph | Humidity: 61% | Dew Point: 37 | Probability of Precipitation: 20%
Wind: NNE 13 mph | Humidity: 66% | Dew Point: 36 | Probability of Precipitation: 20%
Wind: NNE 15 mph | Humidity: 69% | Dew Point: 37 | Probability of Precipitation: 20%
Wind: NE 13 mph | Humidity: 76% | Dew Point: 41 | Probability of Precipitation: 30%
Wind: North 13 mph | Humidity: 76% | Dew Point: 43 | Probability of Precipitation: 30%
Chance of Rain. High: 51° F Wind NNW 17 mph
Chance of Rain. Low: 48° F Wind NNW 13 mph
Chance of Rain. High: 60° F Wind North 11 mph
Clear. Low: 46° F Wind North 13 mph
Scattered Clouds. High: 59° F Wind North 11 mph
Scattered Clouds. Low: 51° F Wind NW 15 mph
Scattered Clouds. High: 62° F Wind North 13 mph
Clear. Low: 50° F Wind NNE 13 mph
Clear. High: 62° F Wind NNE 13 mph
Chance of Rain. Low: 51° F Wind NNE 17 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 41° / 22° |
| Brussels | Scattered Clouds | 59° / 51° |
| Copenhagen | Clear | 51° / 46° |
| Hong Kong | Clear | 64° / 53° |
| London | Chance of Rain | 57° / 50° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 41° |
| Sydney | Partly Cloudy | 80° / 68° |
| Taipei | Chance of Rain | 68° / 64° |
| Tokyo | Clear | 57° / 46° |
| Vienna | Scattered Clouds | 55° / 35° |
|
|
|---|
At one time or another, air quality will affect all of us children, outdoor workers, people with respiratory diseases, athletes and pregnant women are the most susceptible to severe health problems related to poor air quality - it can even affect your pets. For more information on air quality and to sign up for free daily air alerts which will notify you of the daily air quality conditions and help you plan your outdoor activities, visit www.sparetheair.com.
XML/RSS Feeds