CBS13 meteorologist Laura Skirde is answering local school kids' questions about the weather and the environment. Click here to see the questions and Laura's responses.
Wind: Variable 2 mph | Humidity: 59% | Dew Point: 16 | Visibility: 5.0 mile | Barometer: 30.18 | Windchill 28
Wind: West 4 mph | Humidity: 40% | Dew Point: 14 | Probability of Precipitation: 0%
Wind: WNW 5 mph | Humidity: 45% | Dew Point: 15 | Probability of Precipitation: 0%
Wind: NNW 5 mph | Humidity: 70% | Dew Point: 26 | Probability of Precipitation: 0%
Wind: NW 6 mph | Humidity: 64% | Dew Point: 19 | Probability of Precipitation: 0%
Wind: NW 6 mph | Humidity: 65% | Dew Point: 21 | Probability of Precipitation: 0%
Wind: West 9 mph | Humidity: 33% | Dew Point: 17 | Probability of Precipitation: 0%
Clear. High: 48° F Wind West 13 mph
Clear. Low: 26° F Wind NNW 8 mph
Clear. High: 44° F Wind SW 6 mph
Partly Cloudy. Low: 26° F Wind North 4 mph
Scattered Clouds. High: 51° F Wind WNW 11 mph
Clear. Low: 26° F Wind NW 11 mph
Scattered Clouds. High: 41° F Wind SW 8 mph
Scattered Clouds. Low: 30° F Wind SSE 2 mph
Scattered Clouds. High: 42° F Wind NNW 6 mph
Clear. Low: 26° F Wind NNW 11 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 41° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Scattered Clouds | 84° / 68° |
| Taipei | Chance of Rain | 68° / 62° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
|
|
|---|
At one time or another, air quality will affect all of us children, outdoor workers, people with respiratory diseases, athletes and pregnant women are the most susceptible to severe health problems related to poor air quality - it can even affect your pets. For more information on air quality and to sign up for free daily air alerts which will notify you of the daily air quality conditions and help you plan your outdoor activities, visit www.sparetheair.com.
XML/RSS Feeds