CBS13 meteorologist Laura Skirde is answering local school kids' questions about the weather and the environment. Click here to see the questions and Laura's responses.
Wind: North 0.0 mph | Humidity: 86% | Dew Point: 60 | Visibility: 6.2 mile | Barometer: 30.18
Wind: NE 10 mph | Humidity: 84% | Dew Point: 61 | Probability of Precipitation: 20%
Wind: NNE 15 mph | Humidity: 83% | Dew Point: 63 | Probability of Precipitation: 20%
Wind: NE 3 mph | Humidity: 92% | Dew Point: 66 | Probability of Precipitation: 20%
Wind: West 3 mph | Humidity: 95% | Dew Point: 63 | Probability of Precipitation: 20%
Wind: North 6 mph | Humidity: 84% | Dew Point: 63 | Probability of Precipitation: 20%
Wind: North 13 mph | Humidity: 81% | Dew Point: 61 | Probability of Precipitation: 20%
Chance of Rain. High: 66° F Wind North 13 mph
Chance of Rain. Low: 64° F Wind NNE 17 mph
Chance of Rain. High: 73° F Wind ESE 15 mph
Scattered Clouds. Low: 69° F Wind East 8 mph
Clear. High: 77° F Wind SE 11 mph
Clear. Low: 64° F Wind NE 13 mph
Chance of Rain. High: 77° F Wind NE 17 mph
Chance of Rain. Low: 64° F Wind NE 17 mph
Chance of Rain. High: 73° F Wind NNE 13 mph
Chance of Rain. Low: 64° F Wind NE 15 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 41° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Scattered Clouds | 84° / 68° |
| Taipei | Chance of Rain | 68° / 62° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |
|
|
|---|
At one time or another, air quality will affect all of us children, outdoor workers, people with respiratory diseases, athletes and pregnant women are the most susceptible to severe health problems related to poor air quality - it can even affect your pets. For more information on air quality and to sign up for free daily air alerts which will notify you of the daily air quality conditions and help you plan your outdoor activities, visit www.sparetheair.com.
XML/RSS Feeds