CBS13 meteorologist Laura Skirde is answering local school kids' questions about the weather and the environment. Click here to see the questions and Laura's responses.
Wind: South 13 mph | Humidity: 94% | Dew Point: 68 | Visibility: 6.2 mile | Barometer: 29.71
Wind: ESE 3 mph | Humidity: 82% | Dew Point: 70 | Probability of Precipitation: 0%
Wind: North 3 mph | Humidity: 85% | Dew Point: 68 | Probability of Precipitation: 0%
Wind: North 9 mph | Humidity: 62% | Dew Point: 66 | Probability of Precipitation: 0%
Wind: NNW 10 mph | Humidity: 36% | Dew Point: 63 | Probability of Precipitation: 0%
Wind: North 15 mph | Humidity: 25% | Dew Point: 57 | Probability of Precipitation: 0%
Wind: NNE 12 mph | Humidity: 33% | Dew Point: 63 | Probability of Precipitation: 0%
Overcast. High: 96° F Wind North 15 mph
Chance of Rain. Low: 64° F Wind SSE 20 mph
Chance of Rain. High: 69° F Wind SSE 15 mph
Overcast. Low: 62° F Wind SSE 15 mph
Overcast. High: 69° F Wind ESE 13 mph
Partly Cloudy. Low: 64° F Wind ESE 8 mph
Partly Cloudy. High: 78° F Wind ENE 13 mph
Clear. Low: 64° F Wind ENE 11 mph
Clear. High: 84° F Wind NE 15 mph
Partly Cloudy. Low: 64° F Wind NNE 8 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 41° / 22° |
| Brussels | Scattered Clouds | 59° / 51° |
| Copenhagen | Clear | 51° / 46° |
| Hong Kong | Clear | 64° / 53° |
| London | Chance of Rain | 57° / 50° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 41° |
| Sydney | Partly Cloudy | 80° / 68° |
| Taipei | Chance of Rain | 68° / 64° |
| Tokyo | Clear | 57° / 46° |
| Vienna | Scattered Clouds | 55° / 35° |
|
|
|---|
At one time or another, air quality will affect all of us children, outdoor workers, people with respiratory diseases, athletes and pregnant women are the most susceptible to severe health problems related to poor air quality - it can even affect your pets. For more information on air quality and to sign up for free daily air alerts which will notify you of the daily air quality conditions and help you plan your outdoor activities, visit www.sparetheair.com.
XML/RSS Feeds