CBS13 meteorologist Laura Skirde is answering local school kids' questions about the weather and the environment. Click here to see the questions and Laura's responses.
Wind: SSE 6.0 mph | Humidity: 90% | Dew Point: 51 | Visibility: 8.0 mile | Barometer: 30.07
Wind: South 0 mph | Humidity: 83% | Dew Point: 47 | Probability of Precipitation: 60%
Wind: South 1 mph | Humidity: 86% | Dew Point: 47 | Probability of Precipitation: 21%
Wind: SSE 5 mph | Humidity: 57% | Dew Point: 45 | Probability of Precipitation: 21%
Wind: SSE 6 mph | Humidity: 47% | Dew Point: 45 | Probability of Precipitation: 21%
Wind: SE 6 mph | Humidity: 55% | Dew Point: 45 | Probability of Precipitation: 21%
Wind: SE 6 mph | Humidity: 66% | Dew Point: 45 | Probability of Precipitation: 8%
from the National Weather Service
Cloudy until mid afternoon then becoming partly sunny. Patchy fog through mid morning. A chance of drizzle in the morning. Highs in the lower 60s. Southeast winds around 5 mph.
Partly cloudy. Lows in the mid 40s. Southeast winds around 5 mph.
Sunny. Highs in the upper 60s. South winds around 5 mph.
Partly cloudy. Lows in the upper 40s. South winds 5 to 10 mph.
Partly sunny. Highs in the upper 60s. South winds 5 to 10 mph increasing to 10 to 15 mph by noon.
Mostly cloudy with a 20 percent chance of rain. Lows in the upper 40s.
Mostly sunny. Highs in the lower 60s.
Mostly clear. Lows in the lower 40s. Highs in the mid 60s.
Mostly clear. Lows in the lower 40s. Highs in the mid 60s.
| City | Today's Forecast | High/Low |
|---|---|---|
| Dallas | Chance of Rain | 65° / 49° |
| Dallas | Partly Cloudy | 63° / 47° |
| Addison | Chance of Rain | 65° / 49° |
| Lancaster | Chance of Rain | 65° / 47° |
| Mesquite | Chance of Rain | 65° / 47° |
| Arlington | Partly Cloudy | 63° / 47° |
| Irving | Partly Cloudy | 63° / 49° |
| Arlington | Partly Cloudy | 63° / 47° |
| Midlothian | Partly Cloudy | 63° / 47° |
| McKinney | Chance of Rain | 63° / 45° |
|
|
|---|
At one time or another, air quality will affect all of us children, outdoor workers, people with respiratory diseases, athletes and pregnant women are the most susceptible to severe health problems related to poor air quality - it can even affect your pets. For more information on air quality and to sign up for free daily air alerts which will notify you of the daily air quality conditions and help you plan your outdoor activities, visit www.sparetheair.com.
XML/RSS Feeds